| Stall Name | Stall Size (sq.m.) |
Furnished Inside Pavilion Stalls | Bare Inside Pavilion Stalls |
|---|---|---|---|
| (USD) 300/sq.m. *Inclusive of all taxes | (USD) 250/sq.m. *Inclusive of all taxes | ||
| Basic Stall | 9 Sq. Mt. | $2700 | $2250 |
| Small Stall | 12 Sq. Mt. | $3600 | $3000 |
| Standard Stall | 18 Sq. Mt. | $5400 | $4500 |
| Medium Stall | 24 Sq. Mt. | $7200 | $6000 |
| Special Stall | 36 Sq. Mt. | $10800 | $9000 |
| Large Stall | 48 Sq. Mt. | $14400 | $12000 |
| Pavilion Corner | 72 Sq. Mt. | $21600 | $18000 |
| Small Pavillion | 100 Sq. Mt. | $30000 | $25000 |
| Medium Corner | 200 Sq. Mt. | $60000 | $50000 |
Our Team is happy to answer your Questions. Fill out the form, and we’ll be in touch as soon as Possible.
| BENEFICIARY NAME | Agriculture Today’s Account Details for Online Payments |
|---|---|
| BENEFICIARY A/C NO | 50200037701032 |
| BENEFICIARY BANK | HDFC BANK |
| BENEFICIARY BRANCH | KAILASH BUILDING, KG MARG, NEW DELHI-110001 |
| ACCOUNTS STATUS | CURRENT ACCOUNT |
| IFSC Code | HDFC0000003 |
| MICR Code | 110240001 |